AS42730 (EVANZO e-commerce GmbH) is responsible for ~129.92 MB/s of traffic.
Nickname | Bandwidth | IP Address | AS Number | AS Name | Country | Platform | Flags | Running | First Seen |
---|---|---|---|---|---|---|---|---|---|
PowerRelay | 36.35 MB/s | 178.254.40.158 | AS42730 | EVANZO e-commerce GmbH | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-02-08 |
angeltest10 (24) | 23.17 MB/s | 178.254.20.159 | AS42730 | EVANZO e-commerce GmbH | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-10-02 |
Silverwing | 22.98 MB/s | 178.254.22.21 | AS42730 | EVANZO e-commerce GmbH | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-07-01 |
SylvanasWindrunner (2) | 16.56 MB/s | 178.254.43.180 | AS42730 | EVANZO e-commerce GmbH | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
False | 2019-06-04 |
Pilsbirne | 14.5 MB/s | 178.254.32.97 | AS42730 | EVANZO e-commerce GmbH | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
False | 2019-09-09 |
2fast4you2 | 10.78 MB/s | 178.254.1.90 | AS42730 | EVANZO e-commerce GmbH | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-11-29 |
wr3ck3d0ni0n01 | 5.09 MB/s | 178.254.7.88 | AS42730 | EVANZO e-commerce GmbH | ![]() |
FreeBSD | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2017-06-15 |
alliumursinum | 491.6 KB/s | 178.254.30.86 | AS42730 | EVANZO e-commerce GmbH | ![]() |
Linux | ![]() ![]() ![]() |
True | 2014-07-08 |
Country flags provided by GoSquared, relay flags by the Tor Project.