AS7922 (Comcast Cable Communications, LLC) is responsible for ~145.77 MB/s of traffic.
Nickname | Bandwidth | IP Address | AS Number | AS Name | Country | Platform | Flags | Running | First Seen |
---|---|---|---|---|---|---|---|---|---|
Stephen304 | 14.41 MB/s | 50.236.201.218 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2018-04-27 |
ECANTor (2) | 10.05 MB/s | 50.238.252.6 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-09-28 |
ITJediTorRelay | 9.86 MB/s | 73.94.126.193 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-09-24 |
hailden | 5.11 MB/s | 98.225.157.78 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2014-07-24 |
FuckComcast | 4.97 MB/s | 75.68.128.158 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
False | 2019-09-10 |
TouchMyData | 4.94 MB/s | 67.166.175.144 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2015-11-11 |
ItJediBusTorRelay | 4.59 MB/s | 96.72.57.153 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-10-14 |
TLCOnion | 3.74 MB/s | 96.66.15.147 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2018-01-05 |
AmishTorRelay | 3.57 MB/s | 174.54.26.91 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-11-13 |
TitleOSRelay | 3.15 MB/s | 73.94.60.51 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-11-29 |
TorNode0880 | 3.11 MB/s | 67.185.230.192 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2019-11-10 |
snap277 | 2.82 MB/s | 24.15.197.15 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-10-25 |
cphinxnet | 2.8 MB/s | 73.201.126.66 | AS7922 | Comcast Cable... | ![]() |
Windows | ![]() ![]() ![]() ![]() |
True | 2019-12-11 |
OloTOR | 2.67 MB/s | 73.211.181.17 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2018-05-23 |
NickTorNode | 2.44 MB/s | 73.235.200.159 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2018-07-01 |
snap277 | 2.23 MB/s | 73.229.72.235 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2018-12-14 |
sfoster1 | 2.22 MB/s | 98.204.239.142 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() |
False | 2019-12-06 |
snap277 | 2.18 MB/s | 71.231.234.87 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2019-11-03 |
DonCoyote (2) | 2.14 MB/s | 107.5.24.181 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-12-07 |
xtremenw | 2.09 MB/s | 73.225.8.164 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-10-09 |
ecuasterces | 2.06 MB/s | 24.4.186.147 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2019-11-22 |
meow | 1.99 MB/s | 98.217.223.71 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2018-12-18 |
HappyJap | 1.89 MB/s | 76.21.156.2 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() |
True | 2018-03-28 |
666Name666 | 1.56 MB/s | 67.183.149.202 | AS7922 | Comcast Cable... | ![]() |
Windows | ![]() ![]() ![]() |
True | 2017-03-31 |
snap277 | 1.49 MB/s | 73.208.218.155 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2017-12-28 |
snap277 | 1.49 MB/s | 98.217.71.154 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-04-28 |
snap277 | 1.49 MB/s | 98.225.137.126 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2018-04-13 |
lairofthesnark | 1.47 MB/s | 50.193.143.42 | AS7922 | Comcast Cable... | ![]() |
Darwin | ![]() ![]() ![]() ![]() ![]() |
True | 2017-01-03 |
CHIPrelay (2) | 1.47 MB/s | 107.5.24.181 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2016-05-01 |
snap277 | 1.46 MB/s | 73.164.50.153 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2019-11-02 |
snap277 | 1.46 MB/s | 71.235.145.37 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2017-03-07 |
snap277 | 1.45 MB/s | 73.125.202.151 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-11-24 |
snap277 | 1.44 MB/s | 67.176.176.118 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-11-26 |
camus | 1.38 MB/s | 24.7.200.130 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2014-08-14 |
stellaranomaly | 1.26 MB/s | 96.65.68.193 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2015-11-24 |
SweetRelay | 1.24 MB/s | 98.222.176.26 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() |
True | 2018-06-04 |
snap277 | 1.19 MB/s | 98.192.32.195 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2019-10-28 |
MalfunctioningEddy | 1.06 MB/s | 98.217.124.239 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-03-13 |
snap277 | 980.99 KB/s | 73.138.229.184 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-04-11 |
snap277 | 975.87 KB/s | 73.0.127.121 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-12-09 |
Sepiidae | 926.97 KB/s | 71.238.214.21 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2018-05-20 |
snap277 | 925.35 KB/s | 67.165.133.17 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2017-08-15 |
mothballs229 (2) | 870.64 KB/s | 67.163.129.15 | AS7922 | Comcast Cable... | ![]() |
FreeBSD | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2017-12-08 |
snap277 | 851.87 KB/s | 73.158.57.70 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2018-09-17 |
snap277 | 825.44 KB/s | 24.20.165.214 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2018-07-26 |
snap277 | 797.71 KB/s | 73.241.185.253 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2019-12-12 |
snap277 | 795.65 KB/s | 174.58.202.65 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2018-11-13 |
snap277 | 771.84 KB/s | 76.23.61.185 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() |
True | 2019-09-22 |
meatloaf229 (2) | 769.64 KB/s | 67.163.131.76 | AS7922 | Comcast Cable... | ![]() |
FreeBSD | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2017-12-07 |
JAJTorBits | 767.44 KB/s | 71.60.192.20 | AS7922 | Comcast Cable... | ![]() |
Windows | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-05-09 |
snap277 | 763.9 KB/s | 71.63.154.38 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2018-07-27 |
Foo (2) | 752.64 KB/s | 67.185.177.181 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2018-12-21 |
Bar (2) | 751.62 KB/s | 73.225.111.191 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2018-09-16 |
Beavis | 750.31 KB/s | 73.164.117.126 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-11-24 |
snap277 | 747.52 KB/s | 69.138.250.113 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2018-10-21 |
snap277 | 743.42 KB/s | 71.233.247.107 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2018-10-04 |
JesusChristIsLord | 741.38 KB/s | 98.220.198.207 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2017-11-06 |
snap277 | 737.28 KB/s | 24.130.126.220 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-03-30 |
snap277 | 734.21 KB/s | 71.199.212.141 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2018-03-20 |
Mirage | 733.5 KB/s | 174.62.83.95 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2016-11-29 |
snap277 | 733.18 KB/s | 73.164.5.72 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-11-12 |
snap277 | 731.85 KB/s | 73.98.110.160 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2019-10-11 |
default | 729.91 KB/s | 73.221.248.5 | AS7922 | Comcast Cable... | ![]() |
Windows | ![]() ![]() ![]() ![]() |
True | 2019-09-15 |
snap277 | 729.09 KB/s | 73.243.226.80 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-02-03 |
MarshaPJohnson | 704.5 KB/s | 71.204.134.17 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-01-19 |
snap277 | 690.18 KB/s | 24.22.93.133 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2017-09-15 |
PPSStudios | 623.81 KB/s | 71.237.92.44 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-09-06 |
snap277 | 602.11 KB/s | 73.155.212.123 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-08-21 |
Unnamed | 541.5 KB/s | 73.119.138.176 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-10-05 |
eficommander | 481.95 KB/s | 73.202.4.42 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2014-04-18 |
Unnamed | 476.65 KB/s | 24.18.194.106 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() |
True | 2018-03-25 |
snap277 | 457.49 KB/s | 98.255.26.158 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-04-26 |
ShrubberyGreen | 456.7 KB/s | 69.250.241.88 | AS7922 | Comcast Cable... | ![]() |
FreeBSD | ![]() ![]() ![]() ![]() |
True | 2019-06-20 |
CensorshipBGone | 417.79 KB/s | 67.183.248.198 | AS7922 | Comcast Cable... | ![]() |
Darwin | ![]() ![]() ![]() ![]() |
True | 2019-12-02 |
sd1312TorRelay | 399.52 KB/s | 68.37.223.44 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
True | 2019-10-21 |
nunyabidnezz | 370.96 KB/s | 98.201.42.132 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() ![]() |
True | 2019-09-01 |
YelloSunflowers | 330.75 KB/s | 69.250.241.88 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2018-09-01 |
snap277 | 319.09 KB/s | 73.62.10.93 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2018-11-22 |
persephone | 279.83 KB/s | 73.201.16.196 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() ![]() |
True | 2015-12-05 |
minotor | 221.44 KB/s | 67.165.9.74 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2007-10-27 |
Unnamed | 219.6 KB/s | 73.133.91.197 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2019-07-14 |
ToRRTHoRToR | 212.99 KB/s | 24.118.12.129 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
True | 2019-08-14 |
torushopyard (2) | 143.26 KB/s | 73.241.193.203 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2012-02-24 |
Unnamed | 115.91 KB/s | 73.160.247.47 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2017-03-16 |
sasoom | 112.89 KB/s | 70.89.115.157 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2017-12-01 |
seele | 112.79 KB/s | 67.174.243.193 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2014-08-23 |
freetheinternet | 112.79 KB/s | 73.89.154.98 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
True | 2019-12-10 |
idideditheconfig | 111.94 KB/s | 73.144.86.2 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2019-04-29 |
snap277 | 94.21 KB/s | 76.114.164.223 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2019-08-17 |
synapsethemole | 86.92 KB/s | 24.14.128.92 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2018-06-19 |
wingedgods | 84.05 KB/s | 173.160.180.189 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2011-02-04 |
mountaineer | 82.77 KB/s | 65.96.225.56 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2017-10-05 |
IQOnion | 81.92 KB/s | 50.193.59.193 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2011-07-23 |
JustSomeRelay | 79.33 KB/s | 73.90.20.99 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
True | 2017-09-29 |
snap277 | 66.56 KB/s | 68.62.231.232 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2019-11-29 |
snap277 | 61.44 KB/s | 73.13.65.154 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2019-11-27 |
snap277 | 22.53 KB/s | 73.44.157.30 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-01-12 |
2mpdhack | 5.64 KB/s | 24.147.232.251 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2014-04-16 |
snap277 | 0.04 KB/s | 174.49.235.140 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2019-10-26 |
Unnamed | 0.0 KB/s | 98.221.40.36 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() ![]() |
False | 2019-12-08 |
MYCROFTsOtherChild | 0.0 KB/s | 98.223.154.190 | AS7922 | Comcast Cable... | ![]() |
FreeBSD | ![]() ![]() ![]() |
True | 2017-06-06 |
2mptop | 0.0 KB/s | 24.147.232.251 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2019-12-07 |
snap277 | 0.0 KB/s | 76.126.97.235 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2019-03-31 |
snap277 | 0.0 KB/s | 174.54.175.197 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2019-07-22 |
Unnamed | 0.0 KB/s | 73.89.154.98 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2015-08-30 |
snap277 | 0.0 KB/s | 68.46.248.194 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2018-02-19 |
Unnamed | 0.0 KB/s | 68.60.150.44 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2019-12-12 |
snap277 | 0.0 KB/s | 67.163.46.148 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2018-08-25 |
snap277 | 0.0 KB/s | 73.198.140.173 | AS7922 | Comcast Cable... | ![]() |
Linux | ![]() ![]() ![]() |
False | 2019-10-25 |
Country flags provided by GoSquared, relay flags by the Tor Project.