Home :: Families By Bandwidth

The set of all relay families with > 1 effective members, sorted by bandwidth. The first seen parameter is taken from the oldest relay in the family.

Family Bandwidth Contact Exit / Middle First Seen
009EF5F8572D671AFCBBAD65998BA35B50EE04BC 3414.17 MB/s email:mail[]nothingtohide.nl... 172 / 6 2020-06-17
035F813195F0CB9F567EDFDF60C6745CA36BA0BD 3024.89 MB/s email:Quetzalcoatl_relays[]protonmail.com... 214 / 0 2020-11-08
003E77C10B3748B04FD3D53633CE4262E6DE1CE7 2456.51 MB/s url:relayon.org proof:uri-rsa... 253 / 16 2020-10-19
00A13056C61CE4C535A64D0207C6DD95771E1033 2400.36 MB/s Artikel10 url:artikel10.org... 144 / 0 2020-09-06
0036FA36AB435FD5D0F640626636867EBFB72C68 2139.98 MB/s email:admin@for-privacy.net... 43 / 43 2019-03-05
00CC3A3D92C33E171BBDAEACC4601173BFA24150 2109.75 MB/s email:abuse[]tuxli.org... 34 / 49 2020-04-30
0A34DD9E68ABCEDB64B2D9C07E07BB0357A933D6 1920.67 MB/s email:admin[]prsv.ch url:https://prsv.ch/... 26 / 76 2022-08-02
0061D22AFD1F06D4E6F35006BD3D9C21D7981EA9 1770.74 MB/s Foundation for Applied Privacy... 92 / 0 2018-02-22
0077BCBA7244DB3E6A5ED2746E86170066684887 1378.77 MB/s email:john[]quintex.com... 100 / 0 2016-08-22
06EC2C1669E5A811D9640E07CED5786DA50C5737 1052.95 MB/s F3 Netze <abuse@f3netze.de>... 32 / 0 2018-03-21
037FF23B7D09A6044AA30B0AEA134FFEBC9A231A 1010.14 MB/s email:leibi[]cccs.de url:www.cccs.de... 48 / 0 2022-01-16
03C3069E814E296EB18776EB61B1ECB754ED89FE 927.48 MB/s email:zwiebel[]quantentunnel.de... 0 / 40 2014-04-08
027E75C92F1231AE5F7BD4E1536696FE3040C460 810.14 MB/s Digitalcourage e.V.... 33 / 0 2016-05-27
0CF202133777B453CAA47092EA80201168E6B1F2 742.07 MB/s Neel Chauhan <neel AT neelc DOT org> 52 / 4 2023-03-11
0915FDC60CE122A08234A1DC6E6A8A51F0E5D26F 643.61 MB/s tirz ciissversion:2 proof:uri-rsa url:746d70.github.io 0 / 25 2021-04-18
0011BD2485AD45D984EC4159C88FC066E5E3300E 592.4 MB/s Nicholas Merrill <nick AT calyx dot com> BTC -... 18 / 1 2013-06-11
044428D910C037932A0763BB089769943F6BA648 506.11 MB/s Brandon Kuschel <kusch023 AT NOSPAM umn dot edu> 13 / 12 2021-04-06
036EFD2E61DEA3D2FEE59861BA4245E4DE864112 484.0 MB/s KeFF NOC <noc AT keff dot org> 26 / 0 2020-07-28
5D575ADD108DDBBF17E78AD8CB267D6C1F338206 483.05 MB/s email:abuse-node49[]posteo.de... 1 / 17 2020-06-09
15291291D81E404FB6BEC16D366608590D2B0247 421.56 MB/s mail:tor[]arbitrary.ch... 0 / 14 2019-01-20
0040A5B04C7E309D37CBE7EDB2B72D3E15D057C1 394.05 MB/s email:abuse[]artikel5ev.de... 18 / 17 2014-06-09
02648F2F135C7296A27B1F59D2AE4EEC25D9A877 386.43 MB/s BMTY90VKYRQPUJZOTH[@]Safe-mail.net 2 / 38 2019-02-23
039F4CBDFF7D07FC5C8188ADC073F8632C9C9708 371.02 MB/s robgjansen 0xF6264AB29F8AEDAA 8 / 2 2021-10-26
2848309FCE708D38DFEDB8BF34D2DE5433E24C43 354.27 MB/s tor@as212520.net 0 / 9 2021-11-28
0645197737A373E6EFF2B9F47913DF06FA3B5310 347.18 MB/s email:tor [] middelstaedt dot com... 10 / 9 2022-10-16
0CA98ADB618B4D823CCBE1DF6602D94DAFE11CD6 346.33 MB/s email:tor-operator[]brainmill.com... 0 / 16 2021-06-19
17F41F8DAFA4B36AAB10E202ABA14601AAE1D616 345.03 MB/s email:torix@protonmail.com... 24 / 5 2019-05-13
05A48DCB220236FCCA21B432C3D4A1FCE8AFCEEB 340.59 MB/s 0x9F29C15D42A8B6F3 Nos oignons... 16 / 0 2014-04-08
014326416058DCFD0965167026CBEF647409A000 316.8 MB/s email:tor[]shadowbrokers.eu... 14 / 5 2022-12-21
0839A0BAF9D036B18D1F266294BB7788D3D17432 310.49 MB/s ContactInfo email:abuse[]stormycloud.org... 17 / 0 2023-05-02
233830F0A052F3845789607D1EC15457CF15F9AE 304.57 MB/s Hurdy-Gurdy <admin AT my-mail dot rocks> 3 / 8 2021-08-21
01F648AFD7FCC68E7917F42CF3533CC5D3A93DF1 303.25 MB/s DFRI url:https://dfri.se proof:dns-rsa... 20 / 0 2021-11-06
07DA591E5BB420E5D6460EF146EF6A8776EF6BA5 301.41 MB/s email:support[]rdp.sh url:https://rdp.sh... 0 / 12 2022-06-17
26655E1DD93751B652AC8D534495ABB36415BEC7 296.25 MB/s none 0 / 9 2014-06-06
0BCB2B8ED4B3388DF9EF90E1623AD6DA9801A6F1 286.9 MB/s email:abuse[]lokodlare.com url:lokodlare.com... 4 / 12 2021-11-16
1AA042AA8013B7C7853CE2A788537DF558498510 280.34 MB/s email:staff[]dotsrc.org url:https://dotsrc.org... 10 / 2 2020-09-07
0E98EA05A6DA0FA11C0C3C32BF0D6E4F8B0D1DB8 277.94 MB/s j.abrahim99_at_proton (dot) me 0 / 9 2022-07-05
09DCA3360179C6C8A5A20DDDE1C54662965EF1BA 274.81 MB/s url:emeraldonion.org proof:uri-rsa... 40 / 0 2019-04-05
08F90650CE12758841FBB3453EDDD2F9338BE5BC 269.34 MB/s email:tor[]axstet.de url:https://axstet.de... 0 / 9 2022-01-06
0111BA9B604669E636FFD5B503F382A4B7AD6E80 250.92 MB/s email:abuse-ripe[]digitale-gesellschaft.ch... 13 / 0 2015-05-22
42162BD0D9DD0175EB803F3920A87CB55262FF38 246.58 MB/s web3point1 [at] pm [dot] me 0 / 4 2022-01-26
0947B12441F69611D7DF7FA94D9188F7AA2B79FF 242.66 MB/s Viktor <vnikolov AT vnikolov dot cz> 0 / 6 2022-09-21
1DF4E30437AC394224254155CF88581C1B491E96 225.61 MB/s info{at}joey-network.de 0 / 6 2022-10-28
114D0851404015C0265F1F4D4BA6A5E1E970E15E 223.03 MB/s email:admin[@]unredacted.org... 24 / 0 2021-11-07
2015090450AB0C426883EF8801928D2D990CA340 219.47 MB/s torrelaysaregreat@gmail.com 0 / 20 2018-12-15
0485027A0A349D454D978F6C1CECDD29EA17769A 215.48 MB/s Hart voor Internetvrijheid <abuse AT... 15 / 0 2014-04-09
0C5CFD7CC30251555AC3A8B2F87E523430477FB1 211.95 MB/s mutantcoder protonmail com 0 / 3 2022-03-12
1F772DD93DA20A6745E334BAFFC7B9765876BB11 210.82 MB/s 1AKfiFWajSckVrArTVh21KkdPuegordE3E 0 / 24 2016-10-24
11AC67307B362B77569AF314A9A7A06B9195DF19 204.47 MB/s Jonas Hess <tor@jonashess.net> 0 / 9 2023-01-27
039BD369CCB62BE840FCE46B77213A8104DEB1AF 193.47 MB/s email:tor[]noury.ee url:https://noury.ee... 4 / 3 2023-03-09
4ED702380F8C09CA3E74E0C79355CBDC3FFE5374 190.85 MB/s lukasmeier734@gmail.com 0 / 20 2023-05-28
1D81272219B679D511930499AD8286BCD8F6C445 181.74 MB/s none 0 / 8 2017-01-07
2F0FCB7840399FB27B776C2926716211D8B9F461 169.17 MB/s karel_luptak keybase 0 / 4 2022-04-06
0432BEE829FCB155CE92CF418B7280F9849E12D0 168.3 MB/s tor+eden@delroth.net 0 / 4 2018-10-13
1614082047F92EB0EA92EA3559DB0DC93DFB58C3 166.73 MB/s GeoDB Tor Service <tor DOT svc AT geodb DOT org> 0 / 4 2022-03-31
0D2D4B1D27468806BB1EDFB02715EEE91E1AB94E 164.87 MB/s email:tor[]rofl.cat... 0 / 9 2016-05-31
9643838313BD1BEB1CDC844C0379A775DC44BF9D 163.11 MB/s none 0 / 3 2022-02-20
633CEE0DCEA4FF1826F7B85D28BD7242B3A56CCF 161.43 MB/s email:abuse[]linkspartei.org... 7 / 0 2022-04-23
401651D4C130090D5CA2C9F17C2ECBB0748F30F8 160.99 MB/s none 0 / 3 2022-03-30
0FBABB8C7B22CEDDFC849331E8E9E29C18081235 159.46 MB/s cp_tor [] mailfence dot com 0 / 5 2022-03-25
0F1C8168DFD0AADBE61BD71194D37C867FED5A21 157.19 MB/s FreeExitProvider(at)protonmail(dot)com [tor-relay.co] 8 / 0 2021-08-27
ACE420872AF1F8A7E064403D92669D14C5CE74AE 157.07 MB/s none 0 / 3 2021-04-12
163303F0583A1917326214379BD1AB2D286046EA 156.98 MB/s Contact (at)SilSte on Twitter [tor-relay.co] 0 / 10 2019-04-05
4FE32D5E9961DCF50B3CA3EC2ED41CCCB3FAE015 147.67 MB/s none 0 / 3 2022-02-14
0ED0EA324C931CF41CB5272BFB1D015B3D5772A9 147.29 MB/s none 0 / 5 2017-10-24
C0C8864A37FA681EC6770DDCBCFFEFFFE854C924 145.94 MB/s none 0 / 2 2022-05-25
53C50FDFE42D6EC835C61EBD78BADD51677D6907 141.09 MB/s flowjob(at)protonmail(dot)ch 0 / 6 2019-05-28
5B1E5FD62727F021B5AEE6554E57EE5842909D6E 140.48 MB/s CanisAlpha aa tt PROTON MAIL o COM 0 / 3 2022-03-23
C3ACB0492A644E27A549BC3CDF3B7A129186E3BF 139.69 MB/s Privex Inc. email:noc[]privex.io... 2 / 2 2018-09-27
133D3D8F3B7220A314BAF02A42A566E230234638 131.13 MB/s email:admin[]galtland.network... 0 / 3 2022-06-27
117286A3F5DF7275F2EB1F28D8AAC72772D84939 127.91 MB/s haku19-@-mail.com 0 / 4 2022-03-16
1F266797A941DF885B96C2862F2A007FD32B66D9 126.0 MB/s email:toralf.foerster[]gmx.de... 0 / 4 2018-10-06
16706AAFDA259D143E07BD967EBE50D18EC0DC11 125.21 MB/s v2u@tutanota.com 0 / 4 2022-03-17
209C8F817C662611D12A60EDE71078E23E17D1CD 124.88 MB/s twistedteeth@protonmail.com 4 / 0 2022-05-20
950E02DB326D28101E29286044C5714A204F3222 124.4 MB/s none 0 / 2 2022-08-11
235396838BB8FC7AFA529042B19615DF9E2AF218 124.31 MB/s tor@dst.ca 0 / 4 2018-08-13
10761183265E627529BC250B6A6645ED980D9697 123.59 MB/s Relay Info <relay-ops AT tuta dot io> 0 / 3 2022-06-07
015383F9E51E170F70307A5A3A846E024C31E0C6 123.55 MB/s DarkD0ct0r <darkdoct0r AT protonmail dot ch> 0 / 3 2023-05-06
129611304F3D935351FD2550713487EF2EEA505A 122.95 MB/s none 0 / 2 2022-04-18
42E4CD0A4BA555A4069A0589121A44BF0A009C6E 121.78 MB/s Enkidu4 <Tor-AT-wcbsecurity-dot-com> 0 / 6 2022-06-11
24523E7B004983EC4CA5033EBC9B7293F12F237C 121.58 MB/s none 0 / 2 2021-03-26
32ED1B555FB140D6DB9BF1AFF81C2B66B321D2A8 121.05 MB/s none 0 / 2 2021-03-12
27000DF37DEA7B54CA3B3A7AE5FD116E5CCA0E17 117.75 MB/s <referee AT cyber dot futbol> 0 / 8 2023-04-26
5DB9AE27A44EB7B476CC04A66C67A71C97A001E6 116.97 MB/s [urquanrelays][proton][me] 0 / 2 2017-10-02
3065939E01553FF2F2F4ABD7A26CF63E2A7FE211 116.97 MB/s support@privacyfirst.digital 0 / 10 2022-12-08
0F2C2C4189F74AE92D61207A610E5BFAF76B8184 116.93 MB/s email:tor[]dtf.contact url:https://dtf.contact... 0 / 12 2021-05-07
3A8557B067FBE53F168BBEAA7D14D1298AE52A52 116.15 MB/s 0xFFFFFFFF <tormaster AT kkb-clan dot de> 0 / 8 2017-02-03
0E29222CA653CE4F94FDBF8DF16D2597D473EC74 115.73 MB/s mentor@palokaj.co 4 / 0 2022-04-01
0165267F20391424CE5AEA316A7C6372C0EEF198 115.38 MB/s $um1 <node.operators AT protonmail dot ch> 3 / 0 2022-07-30
132605DF7B6750A6634730FBA2E1F99B93925E24 115.35 MB/s n3ur0 <n3ur0type AT protonmail dot com> 0 / 4 2023-04-17
217953B41CF55DB8E2B5A7DE3763F82154BB1036 114.33 MB/s Nurtic-Vibe <nurtic-vibe AT grmml DOT eu> 0 / 16 2021-05-19
16C1A07DC68BDE546742F71D20781EF8FA595083 113.68 MB/s b0rked admin <b0rked AT protonmail DOT com> 0 / 3 2022-08-02
37D354EE6B22D6FB0EE9921874C0578059D69013 111.97 MB/s email:admin[]skankhunt42.pw... 0 / 6 2022-01-16
5191E3F9A8B9B0C8F356FF0A7D0DA30D95652116 110.85 MB/s email:sysop[]openinternet.io... 1 / 8 2018-08-03
256F512CF4069D0FBC7DEB12F7EB79BACB35F1D7 108.9 MB/s Girosmgino22@proton.me 8 / 0 2023-05-08
4FD9A030C9DC98FA24076071CBB6FD843BC62D7D 107.87 MB/s <pokefamily AT tutanota dot com> 0 / 2 2022-03-07
1A72CD02E538D20E6D55E7410B18A8A0943627AB 106.51 MB/s sloetor@gmail.com 0 / 4 2021-12-30
037BCD0EBDF7DB9F3D562DA27D463F0F78F1494B 105.23 MB/s galates <at> tor.rndsh <dot> it 0 / 10 2018-02-26
100DE42012BB739A56EAF3266A21C9B168A577BC 104.94 MB/s s(dot)aint667[at]proton(dot)me 0 / 5 2022-06-21
2BCA0A8B5759DBD764BF9FA5D1B3AEE9D74D2B68 104.49 MB/s none 0 / 2 2022-04-05
0935A9EBED2FE9DF3B145747C86061617CE04CFB 104.46 MB/s none 0 / 4 2023-01-02
B771269758DC649748360BA8A2D13337F548AA21 104.2 MB/s gf2291@tutanota.com 0 / 4 2022-10-13
6DFEB41C04CCE846871338E85DD5ACF5CFB6C1DD 103.81 MB/s Gijs Rijnders (tor AT ip-eend DOT nl) 0 / 3 2015-04-22
5337E1F6874A69287821C9741F1DCCDFBA7473AB 102.03 MB/s einfachnico05@outlook.de 0 / 3 2023-05-21
02D832F002D4CA3D25ADDA2CBBB2D09EE41A15AB 101.18 MB/s relaytor(at)yahoo(dot)com 11 / 0 2019-12-02
B23272B61E82199138D2A19B2500FC4EEA091718 100.23 MB/s platayoro proton me 0 / 3 2023-02-24
6ABFC90631A8CDA0C2D43D266878DBF9DC5BA485 100.11 MB/s none 2 / 0 2022-09-19
1F3229490FB44648E3EE6F8C3EEA33BB6CE9767C 98.29 MB/s none 0 / 2 2022-02-26
303509AB910EF207B7438C27435C4A2FD579F1B1 95.07 MB/s Alexander Faeroey <ahf@0x90.dk> (0x61A208E16E7CB435) 0 / 2 2018-11-07
5C17479C589405CE3F97C43E53091C74BAC62FD0 94.69 MB/s hosting@ph3x.at 0 / 4 2023-05-17
00283B5564E3072DCDDAB31D6EF622DD49BF524F 94.66 MB/s StarApps GmbH, Switzerland 0 / 3 2021-09-29
67DE7272159CFE628CDF17D2A719A6E395BAA4C8 93.17 MB/s FlokiNET <noc@flokinet.is> 3 / 0 2021-11-25
01759BAA5DE5FA19E36FADAF7D9BC64C15573ABC 92.56 MB/s tor vidister de 0 / 3 2021-03-04
3E0EC7538E035F49C6DBE656E369BCAF797FF599 91.98 MB/s ParanoidAgency [paranoid[at]pgp[.]is]... 5 / 1 2023-04-17
6B50CC10498ED79FF12F403AD9755AD5B21C7C36 91.34 MB/s Random Person <tor.6121p@simplelogin> 0 / 2 2023-03-08
5C8B811887778DCF705F3D39F19E40A21889451F 90.2 MB/s <tor-contactREMOVEME AT t4cc0.re> GPG:... 0 / 3 2016-12-13
094B8640B020BECC2AF842173EA06276CA67B08F 90.1 MB/s dplus26@fastmail.com 0 / 3 2023-01-05
1DA888D47E43EDFCC60CBC0E1FDF0C8A43D64343 88.86 MB/s gus@riseup.net 2 / 3 2020-01-03
1B5E78D7A1EB32074B3BE2E83CCCE50B699B782E 88.48 MB/s torrelay_mirror@gmx.ch 0 / 2 2018-09-05
1669E51A8F1D7D7255683F5536D3BE643EB11664 88.41 MB/s borelays protonmail com 0 / 4 2021-10-09
6ACAECCF578C44EAA16059C3E6C206CFA6933D35 85.15 MB/s none 0 / 2 2022-01-27
4208C7185422F64AB0D313CFE5A8A886BB2D73FD 82.14 MB/s nextgenpriv {at} pm {.} me 0 / 3 2022-08-17
01FC169CAF449D5E5EF67523F69346E7CB6A0572 81.85 MB/s email:kytse[]protonmail.com url:kytse.com... 0 / 18 2021-01-12
9CF224CA8A67AA4EB4F1F4CF2DD8A8B216A399BC 81.13 MB/s dmho <tor /\\ dmho )dot( de> 0 / 3 2022-09-26
8911525C0713417E9ED25485A949245590658753 80.46 MB/s Mike Wille <tor@mw.gd> pgp:... 0 / 3 2020-05-07
0BDE2DE7C234212042BD0690908F29DBDE969888 80.43 MB/s Moritz Mantel <torrelay AT nerdscave dot de> 0 / 4 2023-05-07
204775E9A2FA4928E1589B9E6307CB3D104E8499 79.68 MB/s wyke <at> lighthouse <dot> my.id [tor-relay.co] 0 / 6 2019-03-19
19C9906FCB64B12A55D8B381F5731A05120E5FD4 79.37 MB/s Tech <tech AT qec DOT digital> 0 / 4 2022-04-18
005ED97213F725867E422B8DC0443361BBB24E3C 79.2 MB/s zeusrelay(at)protonmail(dot)com 3 / 3 2019-07-05
8F3015C3F370BA274D3C4960EA4CC8E14348A523 78.46 MB/s oloke kelski <olokerunningtor AT protonmail dot com> 0 / 4 2021-08-25
32EE911D968BE3E016ECA572BB1ED0A9EE43FC2F 78.38 MB/s 4096R/1E8BF34923291265 Linus Nordberg... 0 / 3 2010-02-17
20462CBA5DA4C2D963567D17D0B7249718114A68 77.58 MB/s email:tor[]terjan.net url:terjan.net... 0 / 4 2015-09-02
6376F708BD865B477B2FBA68098EED046E34E64C 77.42 MB/s {peTelRobi aT gmaIl DOT cOm> 4 / 1 2023-03-06
261B86D51687B146E7C236F7588BB589B84F1324 77.39 MB/s MAX UPTIME. NO RESTARTS. CONTACT ME:... 7 / 0 2023-03-26
0E0AF3656F3F7914752E013C10E7F46C651BA820 77.34 MB/s tor-relay-admin@carlos1001.com 2 / 2 2021-05-12
048B9A44712BDC2B896691E37B2B62C4A81D4DE5 76.86 MB/s zwiebelrouter[at]protonmail[dot]com 0 / 5 2022-03-22
1FAFC206C08DD4542CE05B50BF201741FE8DC92E 76.74 MB/s tor@birdeck.com 0 / 9 2023-04-25
6E8E5CA9B6F567416ADA21E990E7746BC223B0C0 75.73 MB/s torrelay@brave.com 0 / 6 2018-03-01
1DE379354150CCD449767DD0B38047BA7E9D7A40 75.59 MB/s tor@3x6.nl 0 / 2 2023-02-09
061E0496931D23A81A2B685C9339D36857DD0FA1 75.58 MB/s fuzzduzter2008@yahoo.com 0 / 3 2020-03-05
65F86FD8B92C3AC01887D86B2171E657D5C19F79 75.32 MB/s freiraum_tk AT protonmail DOT ch 0 / 11 2018-05-22
24BA11FA583CA9EE4C3623936B58B8870854B12F 73.89 MB/s IsleOfTears <IsleOfTears@proton.me> 0 / 3 2023-03-05
AA7630738F82C4DF26BB8EFF131564DACDEAC64C 73.82 MB/s none 0 / 3 2018-08-17
42CE7A41076A8DF29C5306E431CDF5715850E7CC 73.64 MB/s PrivateCitizen <pr1vat3citizen AT proton dot me> 0 / 2 2023-05-06
32C1100B5EF19A5BFBB431E8D42781C2D09D31C3 73.58 MB/s Nein 0 / 2 2020-03-27
2CFFDEAEA997E741A7E850CDC9F1E9815DC36759 72.22 MB/s none 0 / 2 2021-10-26
048C9BF3F10948D89AC9ABDCB6C5B37BBA92E10A 71.52 MB/s Uliya1997_dude@proton.me 3 / 0 2023-05-14
547DA56F6B88B6C596B3E3086803CDA4F0EF8F21 71.42 MB/s tor-relays@coldhak.ca 0 / 6 2016-04-02
9715C81BA8C5B0C698882035F75C67D6D643DBE3 71.09 MB/s Jon Proulx <jon AT csail dot mit dot edu> GPG... 1 / 1 2013-09-28
B67E8E4B37FE00DFF0283A91ACC4872197FB4BF2 70.9 MB/s mail@constantinschreiber.me 0 / 2 2021-11-28
8D896C8B367813030591A00DB7E7722EF6C4C23C 69.25 MB/s email:apt96relays[]protonmail.com... 0 / 3 2022-08-04
2DABD64D3EDC46A71C6BE39D96109A08CA927023 69.23 MB/s email:achillobator[]tuta.io... 0 / 2 2022-09-28
7A269EC3744695BB75E59F729922B5909BCA8C7F 68.94 MB/s sven DOT scheiner AT googlemail DOT com [tor-relay.co] 0 / 3 2022-06-24
3D615DEF97F387631F50201FAFA6E7B67FDF3FEF 68.73 MB/s Fabian Keil <fk@fabiankeil.de> 8BA2371C 0 / 4 2015-01-06
0A8FB5E28FFE1DB020F2E37410B25ACA7367D8E9 68.47 MB/s none 0 / 2 2022-10-27
3E09AEF0B44E9416BC2D87032D3416431E8231DC 68.4 MB/s nsa special projects directorate 0 / 5 2020-09-22
31EF78B9019D61CF259B223DB9F80940994EDA34 68.28 MB/s email:a78i2efsewr0neeknk[at[]]proton.me... 3 / 0 2022-08-20
33B64E8AF7602AE41512E8ABF0ED814B4FDBB919 68.01 MB/s trigger111@gmx.de 0 / 4 2022-11-02
07ACFB0801E4F74F5610F870B5FCBB5539DBCBD1 67.96 MB/s Henrik Kramselund <hlk AT zencurity dot com> 2 / 0 2021-03-30
5C8BC829C436731B50ED8657019E849EDF76B091 67.94 MB/s Phill W email:tor[]phillw.net url:phillw.net... 0 / 3 2019-01-01
2BFBFF502CABAE02BB35582D0E27617E1315BF6C 67.64 MB/s admin <raging_relay@protonmail.com> 0 / 2 2021-11-07
1C4147BDE31ED65715FE1CF088570E145BF46AA1 66.96 MB/s tor-exit@vrij-heid.nl 4 / 0 2020-02-15
20517AD593E0BA52DF25A4A87D0BB2DBD7F8B48F 66.84 MB/s e_mail:tr1cortec[]dismail.de 0 / 5 2020-03-06
22BCD0DFD148209C9860C7F89907AB4DEE974A08 65.87 MB/s email:bill-torrelays[]boughton.eu ciissversion:2 0 / 2 2014-04-08
1EE6CA29D54A41E940C834B88F432A9CA931EBE2 65.32 MB/s jets843@privatemail.com 6 / 0 2022-08-05
0CA3F4D95BCF24964FC4623588A3F17E2EE216DE 64.84 MB/s max(at)freifunk-dresden(dot)de [tor-relay.co] 0 / 2 2021-02-14
3024533243E5C18001757C6236A8149BEF4FC7BC 63.99 MB/s dawid.quinn <AT> proton <DOT> me 0 / 2 2023-01-29
8F9D5869B4C59BFA5D982BBDA9A79C491E2C026E 63.15 MB/s email:support[]torservers.net... 2 / 0 2022-09-09
161D540D3DD75DED85CE9073E9791A6B06129F1D 62.89 MB/s apollon@meister.wtf... 0 / 4 2023-02-07
C1D4B670E8A6E614003DE75CECCD35ABE7C3997D 62.05 MB/s liiberated1@proton.me 0 / 2 2022-08-06
4FA1F401F8C3E8326031E7994045BE67F36033A6 62.02 MB/s tor at sigstop dot org 1 / 1 2014-04-08
4B922A5297073387B9DAD6F9DCCAD2BDAA58C44E 61.02 MB/s hermes-stakepool@proton.me 0 / 3 2023-05-09
971DDE3C3E8AC4D424E541C454F359F1C776AAC8 60.73 MB/s email:tor[]memcpy.io url:http://memcpy.io... 0 / 2 2021-12-25
083C52051140DB8AF770BD40C7C8883EFFF4CAF3 60.56 MB/s 0xa1<:at:>mailbox<:dot:>org 0 / 3 2020-03-01
EBE718E1A49EE229071702964F8DB1F318075FF8 60.12 MB/s Sebastian <tor@sebastianhahn.net> -... 0 / 2 2013-12-20
0011254CC8444369B20EF11156B8990438221A54 60.12 MB/s csheats@tutanota.com 3 / 0 2022-10-25
348439F4A3D959E6D1481070DA81A135343419CB 59.67 MB/s <zwiebeln at online de> please donate BTC... 4 / 0 2019-11-29
0B5B8E679E70C7E0465E541EEF3013082B4880E0 59.62 MB/s zu4ipjwy(at)anonaddy(dot)me 0 / 15 2022-10-14
50485E03CA39D393BD54D315CEBA65E6DD0FDDB9 58.98 MB/s gk@torproject.org 1 / 1 2021-11-17
347E2802D578160E2C1C14FF0B5FE5A6EFF00409 58.97 MB/s kofesoldom tutanota com 0 / 2 2023-01-26
2B8E642811FF6F610600F2703AB59E42FB9A00CB 58.86 MB/s rotor [__aT ] schmeling-ol |doT--| de 0 / 3 2019-09-15
547E6E68ADE1B6F492C44443588A939610401DFB 58.53 MB/s url:katawaredoki.one proof:dns-rsa... 0 / 3 2017-06-19
24FB9052B67C5D8DA89AD261604FCBBDD26C7E13 57.75 MB/s tzancauraganul@proton.me 0 / 6 2023-02-26
26F9BEF2BACF85517C62CB77FF55E63472840157 56.85 MB/s James Taylor <contact AT tor-servers dot... 0 / 4 2014-11-11
12AD30E5D25AA67F519780E2111E611A455FDC89 56.58 MB/s Markus <markus AT mdfnet dot se> 0 / 3 2014-06-16
1550B1B136E48B35934A8ECAED0EFED89A93F666 56.26 MB/s email:savetheonionrouter[]proton.me... 0 / 5 2023-03-12
1D5A97D33DE2905E58E6A9276BBF16D9E66C83AC 56.11 MB/s Nona Admin <contact AT darklab dot sh> 2 / 0 2021-11-18
17FB9AD63F76D8E540691D0403567C0EB0F796AF 55.58 MB/s zone7@riseup.net 0 / 2 2023-02-08
587B1EAF1E22E148EFB010DAA337ACDCD4DB5CBA 55.29 MB/s email:tor[]alxu.ca url:alxu.ca proof:uri-rsa... 0 / 3 2017-04-12
0E9CF92A1840341AECB39D1F9700C1BAEA51C284 54.48 MB/s none 0 / 2 2022-02-03
675CFAC38BE3C9A26C3A2DD7CBC0E616F68624CA 54.3 MB/s hiwi <hiwi AT nurfuerspam dot de> 0 / 3 2018-10-07
074B20C33D4A03453FB19A8535CDCE1352658A56 53.8 MB/s none 0 / 2 2019-01-31
05801F8D746ECD259629CA8BDFAB27019ED22AC8 53.55 MB/s xplato@pm.me 0 / 2 2022-10-23
11DF0017A43AF1F08825CD5D973297F81AB00FF3 53.05 MB/s raltullou@posteo.org 0 / 2 2017-02-13
02357911B882F257676E75B07ECFFF5885E4B345 52.4 MB/s potlatch protonmail com 5 / 3 2015-12-31
407BA6100E6F3B0418C17057E61F2B74F20761A4 52.09 MB/s dsadmin36 at mailfence .dot com 0 / 4 2022-09-26
A84D26FA37F85E08F6136B8FFE3C9B312381F538 51.88 MB/s dir_act (at) systemli.org 0 / 2 2023-04-16
16DC4B795E7DA4182F67DD7312C7A46803C82B81 51.77 MB/s tor@sygma.space 1 / 2 2021-11-25
A85182BA1AEBE09BF54F422310095E9B826E1324 51.41 MB/s none 0 / 2 2023-01-20
74245A0EC9F0437B2384A7DBE900AD686FF0AF7C 51.2 MB/s email: 08eRPfaL2Relay@pm.me fingerprint:... 0 / 2 2022-05-13
3D58B4E144B4314408EF4F6F4A7B31FD80071D9E 50.83 MB/s tor-relay-contact <at> digitalsquid <dot> co <dot> uk 0 / 5 2020-03-30
8106D3D43FBD92D5D8EEBC3E5031B268FCDDC425 50.53 MB/s email:tor[]holonet.sh url:holonet.sh... 0 / 2 2016-06-13
953A662145BB7BBA78F77671368041DC4569428D 50.5 MB/s tor@k2x.dev 0 / 2 2023-01-30
133BBDA007B04F3EF3BAFEF9DE204425984CA841 49.76 MB/s tor{@}public-files{dot}de - BTC:... 0 / 2 2018-02-02
3B57C288354AF444C99B772974CE6F5DBBD101EF 49.69 MB/s jojoh19-@-gmx.com 0 / 2 2022-10-05
00CCE6A84E6D63A1A42E105839BC8ED5D4B16669 49.52 MB/s Effi.org <tor AT effi dot org> 3 / 0 2018-11-13
B6D4916A98D99027DA25D42D70D686F0B3663F35 49.0 MB/s JX tor(at)pxa(dot)dk 0 / 2 2018-02-13
7032666300A38ED624D944BF81DCCB159145B700 48.62 MB/s contact[at]ng1x[dot]xyz 0 / 3 2022-05-29
18F81FA0CF19C9103FB11BF626A980CB9CD4AFEF 48.53 MB/s zcarba@gmx.com 2 / 0 2022-10-26
